ABB Motor Fans and Covers

ABB Fans
O/D (mm)
Bore (mm)
# Blades
Price
MT 63, 2-8 pole 88 13 10 $42.00
MT 71, 2-8 pole 108 13 10 $42.00
MT 80, 2 pole 112 16 10 $53.55
MT 80, 4-8 pole 128 16 10 $53.55
MT 90, 2 pole 128 16 10 $53.55
MT 90, 4-8 pole 146 16 10 $53.55
MT 100, 2 pole 146 23 10 $103.95
MT 100, 4-8 pole 162 23 10 $103.95
MBT/M2AA112, 2 pole 140 23 7 $117.60
M2AA112, 4-8 pole 195 23 7 $117.60
MBT112, 4-8 pole 173 23 7 $173.25
MBT/M2AA132, 2 pole 171 27 7 $117.60
M2AA132, 4-8 pole 220 27 7 $117.60
MBT132, 4-8 pole 200 27 7 $189.00
MBT/M2AA/BA160, 2 pole 165 40 7 $136.50
MBT/M2AA/BA160/180, 4 pole 224 40 7 $136.50

ABB Fan Covers
Dimension (mm)
 
Price
MT 63 117 (o/d) $42.00
MT 71 135 (o/d) $42.00
MT 80 154 (o/d) $78.75
MT 90 173 (o/d) $78.75
MT 100 194 (o/d) $99.75
M2AA112 218 (square) $99.75
M2AA132 259 (square) $99.75
MBT112 228 (pcd fixing holes) $315.00
MBT132 254 (pcd fixing holes) $315.00